<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Marketing &#187; Google Adwords</title>
	<atom:link href="http://icon-marketing.com/tag/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://icon-marketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 30 Mar 2013 13:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Before You Consider Adwords…Be Ready to Run With the Big Boys:</title>
		<link>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys</link>
		<comments>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=530</guid>
		<description><![CDATA[Before You Consider Adwords…Be Ready to Run With the Big Boys: WordStream, a provider of software for keywords and pay-per-click marketing campaigns, has done research to discover which keywords receive the highest costs per click (CPC) in Google AdWords. Unless you are marketing a term like &#8220;yard sale&#8221; or &#8220;yorba linda architect&#8221; something else for [...]]]></description>
			<content:encoded><![CDATA[<p>Before You Consider Adwords…Be Ready to Run With the Big Boys:</p>
<p>WordStream, a provider of software for keywords and pay-per-click marketing campaigns, has done research to discover which keywords receive the highest costs per click (CPC) in Google AdWords. Unless you are marketing a term like &#8220;<a href="http://www.storagetreasures.com/">yard sale</a>&#8221; or &#8220;<a href="http://www.oldham-architects.com/">yorba linda architect</a>&#8221; something else for which there is little competition,  be ready to spend the big bucks.</p>
<p>Following are the top 20 keyword categories that fetched the highest costs per click.</p>
<p>1. Insurance &#8211; $54.91 per click</p>
<p>2. Loans &#8211; $44.28 per click</p>
<p>3. Mortgáge &#8211; $47.12 per click</p>
<p>4. Attorney &#8211; $47.07 per click</p>
<p>5. Credít &#8211; $36.06 per click</p>
<p>6. Lawyer &#8211; $42.51 per click</p>
<p>7. Donate &#8211; $42.02 per click</p>
<p>8. Degree &#8211; $40.61 per click</p>
<p>9. Hosting &#8211; $31.91 per click</p>
<p>10. Claim &#8211; $45.51 per click</p>
<p>11. Conference Call &#8211; $42.05 per click</p>
<p>12. Trading &#8211; $33.19 per click</p>
<p>13. Software &#8211; $35.29 per click</p>
<p>14. Recovery &#8211; $42.03 per click</p>
<p>15. Transfer &#8211; $29.86 per click</p>
<p>16. Gas/Electricity &#8211; $54.62 per click</p>
<p>17. Classes &#8211; $35.04 per click</p>
<p>18. Rehab &#8211; $33.59 per click</p>
<p>19. Treatment &#8211; $37.18 per click</p>
<p>20. Cord Blood &#8211; $27.80 per click (Source: PracticalEcommerce.com)</p>
<p>Can you believe the cost-per-click of the top 20 keyword categories? Not only is Google thumbing its nose at searchers, it&#8217;s also kicking small advertisers, including local <a href="http://www.mcaulaystudios.com/sites.php">web developers</a>, handymen and CPAs to the curb as well. The same small advertisers who helped Google become the dominant advertising force that it&#8217;s become. At those prices, it&#8217;s impossible for small advertisers to compete. The playing field is tilted decidedly towards the side of big business.</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
