<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Marketing</title>
	<atom:link href="http://icon-marketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://icon-marketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 12 May 2012 13:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Complexity on Top of Complexity</title>
		<link>http://icon-marketing.com/slider/complexity-on-top-of-complexity</link>
		<comments>http://icon-marketing.com/slider/complexity-on-top-of-complexity#comments</comments>
		<pubDate>Sat, 12 May 2012 13:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Google alg]]></category>
		<category><![CDATA[industy specific google algorithm]]></category>
		<category><![CDATA[search engine optimization orange county]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=643</guid>
		<description><![CDATA[Just one more angle on how complex it is becoming to get ranked on Google.  According to recent research, it&#8217;s been found that Google applies a different algorithm to determine rankings within a given vertical than it does in a different one.  So, if you are trying to sell self storage the playing field is [...]]]></description>
			<content:encoded><![CDATA[<p>Just one more angle on how complex it is becoming to get ranked on Google.  According to recent research, it&#8217;s been found that Google applies a different algorithm to determine rankings within a given vertical than it does in a different one.  So, if you are trying to sell <a href="http://www.storageoutlet.net/locations/fullerton-92831/">self storage</a> the playing field is algorithmically different than it would be if you are trying to mortgages or hitting <a href="http://www.makemeahitter.com/">hitting lessons</a>.</p>
<p>Google is just getting started here as far as complexity goes.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/slider/complexity-on-top-of-complexity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Consider Adwords…Be Ready to Run With the Big Boys:</title>
		<link>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys</link>
		<comments>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=530</guid>
		<description><![CDATA[Before You Consider Adwords…Be Ready to Run With the Big Boys: WordStream, a provider of software for keywords and pay-per-click marketing campaigns, has done research to discover which keywords receive the highest costs per click (CPC) in Google AdWords. Unless you are marketing a term like &#8220;yard sale&#8221; or something else for which there is [...]]]></description>
			<content:encoded><![CDATA[<p>Before You Consider Adwords…Be Ready to Run With the Big Boys:</p>
<p>WordStream, a provider of software for keywords and pay-per-click marketing campaigns, has done research to discover which keywords receive the highest costs per click (CPC) in Google AdWords. Unless you are marketing a term like &#8220;<a href="http://www.storagetreasures.com/">yard sale</a>&#8221; or something else for which there is little competition,  be ready to spend.</p>
<p>Following are the top 20 keyword categories that fetched the highest costs per click.</p>
<p>1. Insurance &#8211; $54.91 per click</p>
<p>2. Loans &#8211; $44.28 per click</p>
<p>3. Mortgáge &#8211; $47.12 per click</p>
<p>4. Attorney &#8211; $47.07 per click</p>
<p>5. Credít &#8211; $36.06 per click</p>
<p>6. Lawyer &#8211; $42.51 per click</p>
<p>7. Donate &#8211; $42.02 per click</p>
<p>8. Degree &#8211; $40.61 per click</p>
<p>9. Hosting &#8211; $31.91 per click</p>
<p>10. Claim &#8211; $45.51 per click</p>
<p>11. Conference Call &#8211; $42.05 per click</p>
<p>12. Trading &#8211; $33.19 per click</p>
<p>13. Software &#8211; $35.29 per click</p>
<p>14. Recovery &#8211; $42.03 per click</p>
<p>15. Transfer &#8211; $29.86 per click</p>
<p>16. Gas/Electricity &#8211; $54.62 per click</p>
<p>17. Classes &#8211; $35.04 per click</p>
<p>18. Rehab &#8211; $33.59 per click</p>
<p>19. Treatment &#8211; $37.18 per click</p>
<p>20. Cord Blood &#8211; $27.80 per click (Source: PracticalEcommerce.com)</p>
<p>Can you believe the cost-per-click of the top 20 keyword categories? Not only is Google thumbing its nose at searchers, it&#8217;s also kicking small advertisers to the curb as well. The same small advertisers who helped Google become the dominant advertising force that it&#8217;s become. At those prices, it&#8217;s impossible for small advertisers to compete. The playing field is tilted decidedly towards the side of big business.</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/before-you-consider-adwords%e2%80%a6be-ready-to-run-with-the-big-boys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Plain Trying Too Hard</title>
		<link>http://icon-marketing.com/blog/just-plain-trying-too-hard</link>
		<comments>http://icon-marketing.com/blog/just-plain-trying-too-hard#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing funny]]></category>
		<category><![CDATA[marketing humor]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=633</guid>
		<description><![CDATA[We came upon this place when we were out visiting a client in the Inland Empire.  Are they just trying too hard?  Is it an attempt at some sort of ironic branding humor (like a handlebar mustache or something)?  Is the joke really on us? Your thoughts?]]></description>
			<content:encoded><![CDATA[<p>We came upon this place when we were out visiting a client in the Inland  Empire.  Are  they just trying too hard?  Is it an attempt at some sort of ironic <a href="http://icon-marketing.com/blog/tell-a-story">branding</a> humor (like a handlebar mustache or something)?  Is the joke really on us?</p>
<p>Your thoughts?</p>
<div id="attachment_625" class="wp-caption alignleft" style="width: 271px"><a href="http://icon-marketing.com/wp-content/uploads/2012/03/marketing-orange-county-LA-county-trying-too-hard.jpg"><img class="size-medium wp-image-625" title="marketing-orange-county-LA-county-trying-too-hard" src="http://icon-marketing.com/wp-content/uploads/2012/03/marketing-orange-county-LA-county-trying-too-hard-261x300.jpg" alt="marketing-orange-county-LA-county-trying-too-hard" width="261" height="300" /></a><p class="wp-caption-text">Not sure if this is ironic humor or if they&#39;re just trying too hard.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/just-plain-trying-too-hard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Take on Social Media</title>
		<link>http://icon-marketing.com/grab-bag/funny-take-on-social-media</link>
		<comments>http://icon-marketing.com/grab-bag/funny-take-on-social-media#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[how to use facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=616</guid>
		<description><![CDATA[Can&#8217;t remember who sent this to us, but it&#8217;s so good we had to share.   If it is yours, please let us know and we&#8217;ll link it over to your site.]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t remember who sent this to us, but it&#8217;s so good we had to share.   If it is yours, please let us know and we&#8217;ll link it over to your site.</p>
<p style="text-align: left;">
<div id="attachment_617" class="wp-caption alignleft" style="width: 310px"><a href="http://icon-marketing.com/wp-content/uploads/2012/02/social-media.jpg.jpg"><img class="size-medium wp-image-617" title="social-media.jpg" src="http://icon-marketing.com/wp-content/uploads/2012/02/social-media.jpg-300x300.jpg" alt="social media" width="300" height="300" /></a><p class="wp-caption-text">Great Breakdown of Social Media</p></div>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/grab-bag/funny-take-on-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEO Silver Bullet</title>
		<link>http://icon-marketing.com/grab-bag/the-seo-silver-bullet</link>
		<comments>http://icon-marketing.com/grab-bag/the-seo-silver-bullet#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[Google alg]]></category>
		<category><![CDATA[Google PhD]]></category>
		<category><![CDATA[Google smarts]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO sales]]></category>
		<category><![CDATA[SEO silver bullet]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=569</guid>
		<description><![CDATA[If someone tells you there is a silver bullet in SEO we have a bit of advice for you. Run. When you get tired of running&#8230;catch your breath, and then run some more. After that&#8230;run more&#8230;and faster. Fact: There is no lasting silver bullet in SEO. The more an SEO huckster alludes to there being [...]]]></description>
			<content:encoded><![CDATA[<p>If someone tells you there is a silver bullet in SEO we have a bit of advice for you.  Run.</p>
<p>When you get tired of running&#8230;catch your breath, and then run some more.  After that&#8230;run more&#8230;and faster.</p>
<p>Fact: There is no lasting silver bullet in SEO.  The more an SEO huckster alludes to there being one the less credibility they should have in your eyes.  So if you are trying to market <a href="http://eclipservmfg.com/">toy haulers</a>, <a href="http://www.oldham-architects.com/">homes</a>, <a href="https://www.getfein.com/tf_faq.php">energy drinks</a> or your <a href="http://www.storagetreasures.com/">garage sale</a>, the only way to the top is the hard way.  So grab your tools and get to work.</p>
<p>Consider this&#8230;when someone says they have an SEO silver bullet, they are basically saying that they are smarter than the hundreds of PhD&#8217;s they have at Google working to prevent such a silver bullet from materializing and being exploited.  When one does materialize, these same PhD&#8217;s work day and night to eliminate that loophole.</p>
<p>&#8230;But that guy with the funny haircut, pomade, hipster shoes, the big collar and big watch is smarter than those Google PhD guys.  <img src='http://icon-marketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/grab-bag/the-seo-silver-bullet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is Enough for Ranking, Until it Isn&#8217;t</title>
		<link>http://icon-marketing.com/blog/content-is-enough-for-ranking-until-it-isnt</link>
		<comments>http://icon-marketing.com/blog/content-is-enough-for-ranking-until-it-isnt#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[competitive SEO]]></category>
		<category><![CDATA[leveraging content]]></category>
		<category><![CDATA[marketing firm orange county]]></category>
		<category><![CDATA[marketing planning orange county]]></category>
		<category><![CDATA[ranking online]]></category>
		<category><![CDATA[ranking website]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo content value]]></category>
		<category><![CDATA[spreading content]]></category>
		<category><![CDATA[squeeze value out of content]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=550</guid>
		<description><![CDATA[Content is king, and to rank online, it is indeed key to have great content.  But when your vertical gets competitive, everyone has budget, time and bandwidth to create great content, and lots of it.  When that point in time arrives, the pendulum will invariably swing back to how well you optimize, leverage and spread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icon-marketing.com/wp-content/uploads/2012/01/lemon-seo-content-value.jpg"><img class="size-full wp-image-553 alignleft" style="margin: 2px;" title="lemon-seo-content-value" src="http://icon-marketing.com/wp-content/uploads/2012/01/lemon-seo-content-value.jpg" alt="" width="84" height="75" /></a>Content is king, and to rank online, it is indeed key to have great content.  But when your vertical gets competitive, everyone has budget, time and bandwidth to create great content, and lots of it.  When that point in time arrives, the pendulum will invariably swing back to how well you optimize, leverage and spread that content.</p>
<p>So, content is enough, until it isn&#8217;t.  If your industry is competitive (and what industry isn&#8217;t?), then you&#8217;ll still have to do the hard work of optimizing, leveraging, sharing, spreading and otherwise getting every drop of SEO value out of every blog post, video, press release, page and social media drop you make.</p>
<p>So why not start from the beginning?</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/content-is-enough-for-ranking-until-it-isnt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got to Love Ted Talks</title>
		<link>http://icon-marketing.com/grab-bag/got-to-love-ted-talks</link>
		<comments>http://icon-marketing.com/grab-bag/got-to-love-ted-talks#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Grab Bag]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[nooks and crannies]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=534</guid>
		<description><![CDATA[Just thought we&#8217;d share&#8230; We love Ted Talks here at Icon.  In our view, they should part of the curriculum in every high school across America. Here are some great ones from 2011: http://www.readwriteweb.com/archives/the_best_10_ted_talks_of_2011.php]]></description>
			<content:encoded><![CDATA[<p>Just thought we&#8217;d share&#8230;<br />
We love <a href="http://www.ted.com/">Ted Talks</a> here at Icon.  In our view, they should part of the curriculum in every high school across America.</p>
<p>Here are some great ones from 2011:<a href=" http://www.readwriteweb.com/archives/the_best_10_ted_talks_of_2011.php" target="_blank"></p>
<p>http://www.readwriteweb.com/archives/the_best_10_ted_talks_of_2011.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/grab-bag/got-to-love-ted-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing the Algorithm</title>
		<link>http://icon-marketing.com/blog/chasing-the-algorithm</link>
		<comments>http://icon-marketing.com/blog/chasing-the-algorithm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[clean SEO]]></category>
		<category><![CDATA[digital marketing brea]]></category>
		<category><![CDATA[Google updates]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Panda update]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine optimization orange county]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=504</guid>
		<description><![CDATA[We&#8217;ve been doing SEO for a while.  We&#8217;ve seen over a dozen major Google updates over that time.  With each Google update we get a client who sees the next Google update as the coming Apocalypse.  This time it was Panda, and the client had it in his mind that Panda was going to kill [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing SEO for a while.  We&#8217;ve seen over a dozen major Google updates over that time.  With each Google update we get a client who sees the next Google update as the coming Apocalypse.  This time it was Panda, and the client had it in his mind that Panda was going to kill our rankings.  Here is some of what we relayed to him to shed some <a href="http://www.shinelighting.com/">light</a> on Panda:</p>
<p>Here is the skinny on updates:<br />
Google updates are largely targeted at loopholes and shortcuts SEOs take to get ranked.  To be fair, each update brings with it some collateral damage of clean sites. But, if your site gets smashed by an update you probably (1) were cheating, (2) had a lopsided, shortcut oriented approach or (3) just weren&#8217;t doing enough of the right things to merit ranking highly.</p>
<p>So what is a company to do?  Many SEO companies relentlessly chase the algorithm&#8230;</p>
<p>Our approach&#8230;<br />
We pay attention to Google updates, but we try to avoid having to &#8220;chase the algorithm&#8221;  and being held captive by the latest and greatest SEO loopholes (which Google will quickly close).  In the long run, whether you sell <a href="http://www.axisinsurance.com/">insurance</a> or <a href="http://www.chinovalleyranchers.com/">cage free eggs</a>, it is better to do SEO correctly, taking the time to build content, rankings, traffic, audience engagement, social media reach, public relations and such the good old fashioned way&#8230;by actually doing it (as opposed to putting up a facade that will trick Google for a few months but will leave your site high and dry later).</p>
<p>Google is smart.  They will close the loophole your SEO is using.  Then what?</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/chasing-the-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phrases to Avoid in Your Email Marketing</title>
		<link>http://icon-marketing.com/blog/phrases-to-avoid-in-your-email-marketing</link>
		<comments>http://icon-marketing.com/blog/phrases-to-avoid-in-your-email-marketing#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital marketing firm orange county]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email spam]]></category>
		<category><![CDATA[marketing firm orange county]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=519</guid>
		<description><![CDATA[Want to avoid having all of your outbound marketing emails caught by spam filters?  Try avoiding these phrases from  www.wilsonweb.com (you can find other phrases there). Amazing stuff Auto email removal Cable converter Cash bonus Claims you can be removed from the list Collect child support Compare rates Compete for your business Dig up dirt [...]]]></description>
			<content:encoded><![CDATA[<p>Want to avoid having all of your outbound marketing emails caught by spam filters?  Try avoiding these phrases from  <a href="http://www.wilsonweb.com">www.wilsonweb.com</a> (you can find other phrases there).</p>
<p>Amazing stuff</p>
<p>Auto email removal</p>
<p>Cable converter</p>
<p>Cash bonus</p>
<p>Claims you can be removed from the list</p>
<p>Collect child support</p>
<p>Compare rates</p>
<p>Compete for your business</p>
<p>Dig up dirt on friends</p>
<p>Free grant money</p>
<p>free installation</p>
<p>Free investment</p>
<p>Free leads</p>
<p>&#8216;Hidden&#8217; assets</p>
<p>Multi level marketing</p>
<p>Promise you &#8230;!</p>
<p>Removes wrinkles</p>
<p>Reverses aging</p>
<p>Stock disclaimer statement</p>
<p>stop snoring</p>
<p>Tells you it&#8217;s an ad</p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/phrases-to-avoid-in-your-email-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, Ranking is Getting More Complicated</title>
		<link>http://icon-marketing.com/blog/yes-ranking-is-getting-more-complicated</link>
		<comments>http://icon-marketing.com/blog/yes-ranking-is-getting-more-complicated#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[authoritative sources]]></category>
		<category><![CDATA[marketing planning orange county]]></category>
		<category><![CDATA[Ranking factors]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO ranking factors]]></category>

		<guid isPermaLink="false">http://icon-marketing.com/?p=507</guid>
		<description><![CDATA[If you or your company are cited as an authoritative/expert source of information, here are just of few of the factors that factor into Google, Yahoo and Bing&#8217;s rankings these days&#8230;How the search engines are piecing all of this info together is where it gets messy.  Your job is to make it easier for them. [...]]]></description>
			<content:encoded><![CDATA[<p>If you or your company are cited as an authoritative/expert source of information, here are just of few of the factors that factor into Google, Yahoo and Bing&#8217;s rankings these days&#8230;How the search engines are piecing all of this info together is where it gets messy.  Your job is to make it easier for them.</p>
<p>-Educational degrees held by the source</p>
<p>-Where those degrees were obtained</p>
<p>-Citations of the source in scholarly or technical works</p>
<p>-Number of publications associated with a source</p>
<p>-Number of social network connections and/or followers</p>
<p>-Whether or not the source is employed by and/or graduated from a well  respected and/or highly cited institution</p>
<p>-Social networking information such as a number of posts relating to the  source and/or a particular topic addressed by the source</p>
<p>-Number of patents held by the source</p>
<p>-Number of links to content associated with the source</p>
<p>-Number of articles citing work associated with the source</p>
<p>-Ratings and Reviews associated with the source</p>
<p><strong>Yes&#8230;it&#8217;s getting more complicated. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://icon-marketing.com/blog/yes-ranking-is-getting-more-complicated/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

